The cricket rivalry between India and Bangladesh is one of the most intense and emerging rivalries in modern cricket. India has been an amazing team in world cricket, owing to their long history. Bangladesh has made remarkable strides year on year and is now a formidable opponent, irrespective of the best-performing teams. The Indian national cricket team vs Bangladesh national cricket team’s rivalry, which used to be obvious, is now a thrilling contest filled with passion and closely contested matches, that generates a level of tension that is quite visible. Download premium bet apk to get the information on India vs Pakistan timeline. A match, either a World Cup match, an Asia Cup match or a bilateral series match, attracts millions of viewers and continues to display a constantly developing area of international cricket.
Indian National Cricket Team
The Board of Control for Cricket in India, also referred to as the BCCI, is in charge of the Indian National Cricket Team, which is one of the most popular cricket teams in the world. The team is known as the Men in Blue. Depending on the time of the year, India has become a cricketing behemoth and produced a multitude of once-in-a-lifetime players, including Sachin Tendulkar, Kapil Dev, MS Dhoni, and Virat Kohli.
India has won many major international tournaments such as the 1983 and 2011 ICC Cricket World Cups, the 2007 ICC T20 World Cup and the 2013 ICC Champions Trophy. India has been a consistently ranked top side in all formats (Tests, ODIs and T20Is) due to India’s deep talent pool, world-class infrastructure and a strong domestic system.
Bangladesh National Cricket Team
The Bangladesh National Cricket Team, run by the Bangladesh Cricket Board (BCB), has been an upward-moving team in international cricket. Known as the Tigers, Bangladesh first entered international cricket by achieving Test status in 2000 as the 10th Test-playing nation. Early years were marked with struggles and internal turmoil led to crushing defeats; however, the Tigers have come a long way in the past 20 years, both in terms of development and resilience.
In particular, winning against India in the 2007 World Cup and a series win in 2015 were relevant turning points for the national team. Now with a developing domestic structure, a large fan base, and increased self-belief, Bangladesh’s international cricket team are considered a formidable opponent, who can beat anybody on their day.
Head-to-head match records for India vs Bangladesh
The head-to-head and rivalry record indicates that India and Bangladesh’s rivalry has become increasingly competitive. In terms of a rivalry, historically, India has dominated the rivalry across all formats of the game, winning most of the matches from the very beginning of the ODI to Test matches that Bangladesh was involved in and including their T20I matches as well.
ODI Match History of India vs Bangladesh
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
Bangladesh | India | India | 6 wickets | Dubai (DICS) | Feb 20, 2025 |
India | Bangladesh | India | 7 wickets | Pune | Oct 19, 2023 |
Bangladesh | India | Bangladesh | 6 runs | Colombo (RPS) | Sep 15, 2023 |
Bangladesh | India | India | 227 runs | Chattogram | Dec 10, 2022 |
Bangladesh | India | Bangladesh | 5 runs | Mirpur | Dec 7, 2022 |
Bangladesh | India | Bangladesh | 1 wicket | Mirpur | Dec 4, 2022 |
Bangladesh | India | India | 28 runs | Birmingham | Jul 2, 2019 |
Bangladesh | India | India | 3 wickets | Dubai (DICS) | Sep 28, 2018 |
Bangladesh | India | India | 7 wickets | Dubai (DICS) | Sep 21, 2018 |
Bangladesh | India | India | 9 wickets | Birmingham | Jun 15, 2017 |
Bangladesh | India | India | 77 runs | Mirpur | Jun 24, 2015 |
Bangladesh | India | Bangladesh | 6 wickets | Mirpur | Jun 21, 2015 |
Bangladesh | India | Bangladesh | 79 runs | Mirpur | Jun 18, 2015 |
Bangladesh | India | India | 109 runs | Melbourne | Mar 19, 2015 |
Bangladesh | India | no result | – | Mirpur | Jun 19, 2014 |
Bangladesh | India | India | 47 runs | Mirpur | Jun 17, 2014 |
Bangladesh | India | India | 7 wickets | Mirpur | Jun 15, 2014 |
Bangladesh | India | India | 6 wickets | Fatullah | Feb 26, 2014 |
Bangladesh | India | Bangladesh | 5 wickets | Mirpur | Mar 16, 2012 |
Bangladesh | India | India | 87 runs | Mirpur | Feb 19, 2011 |
Bangladesh | India | India | 6 wickets | Dambulla | Jun 16, 2010 |
Bangladesh | India | India | 6 wickets | Mirpur | Jan 11, 2010 |
Bangladesh | India | India | 6 wickets | Mirpur | Jan 7, 2010 |
Bangladesh | India | India | 7 wickets | Karachi | Jun 28, 2008 |
Bangladesh | India | India | 7 wickets | Mirpur | Jun 12, 2008 |
Bangladesh | India | India | 46 runs | Mirpur | May 12, 2007 |
Bangladesh | India | India | 5 wickets | Mirpur | May 10, 2007 |
Bangladesh | India | Bangladesh | 5 wickets | Port of Spain | Mar 17, 2007 |
Bangladesh | India | India | 91 runs | Dhaka | Dec 27, 2004 |
Bangladesh | India | Bangladesh | 15 runs | Dhaka | Dec 26, 2004 |
Bangladesh | India | India | 11 runs | Chattogram | Dec 23, 2004 |
Bangladesh | India | India | 8 wickets | Colombo (SSC) | Jul 21, 2004 |
Bangladesh | India | India | 4 wickets | Dhaka | Apr 16, 2003 |
Bangladesh | India | India | 200 runs | Dhaka | Apr 11, 2003 |
Bangladesh | India | India | 8 wickets | Dhaka | May 30-31, 2000 |
India | Bangladesh | India | 5 wickets | Wankhede | May 25, 1998 |
India | Bangladesh | India | 5 wickets | Mohali | May 14, 1998 |
Bangladesh | India | India | 4 wickets | Dhaka | Jan 10, 1998 |
Bangladesh | India | India | 9 wickets | Colombo (SSC) | Jul 24, 1997 |
Bangladesh | India | India | 9 wickets | Sharjah | Apr 5, 1995 |
India | Bangladesh | India | 9 wickets | Chandigarh | Dec 25, 1990 |
Bangladesh | India | India | 9 wickets | Chattogram | Oct 27, 1988 |
Test Match records for India and Bangladesh
Total Matches | India won | Bangladesh won | Drew matches |
15 | 13 | 0 | 2 |
Match results
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
India | Bangladesh | India | 7 wickets | Kanpur | Sep 27-Oct 1, 2024 |
India | Bangladesh | India | 280 runs | Chennai | Sep 19-22, 2024 |
Bangladesh | India | India | 3 wickets | Mirpur | Dec 22-25, 2022 |
Bangladesh | India | India | 188 runs | Chattogram | Dec 14-18, 2022 |
India | Bangladesh | India | inns & 46 runs | Eden Gardens | Nov 22-24, 2019 |
India | Bangladesh | India | inns & 130 runs | Indore | Nov 14-16, 2019 |
India | Bangladesh | India | 208 runs | Hyderabad | Feb 9-13, 2017 |
Bangladesh | India | drawn | – | Fatullah | Jun 10-14, 2015 |
Bangladesh | India | India | 10 wickets | Mirpur | Jan 24-27, 2010 |
Bangladesh | India | India | 113 runs | Chattogram | Jan 17-21, 2010 |
Bangladesh | India | India | inns & 239 runs | Mirpur | May 25-27, 2007 |
Bangladesh | India | drawn | – | Chattogram | May 18-22, 2007 |
Bangladesh | India | India | inns & 83 runs | Chattogram | Dec 17-20, 2004 |
Bangladesh | India | India | inns & 140 runs | Dhaka | Dec 10-13, 2004 |
Bangladesh | India | India | 9 wickets | Dhaka | Nov 10-13, 2000 |
T20 Match history of India vs Bangladesh
Team 1 | Team 2 | Winner | Margin | Ground | Match Date |
India | Bangladesh | India | 133 runs | Hyderabad | Oct 12, 2024 |
India | Bangladesh | India | 86 runs | Delhi | Oct 9, 2024 |
India | Bangladesh | India | 7 wickets | Gwalior | Oct 6, 2024 |
Bangladesh | India | India | 50 runs | North Sound | Jun 22, 2024 |
Bangladesh | India | India | 9 wickets | Hangzhou | Oct 6, 2023 |
Bangladesh | India | India | 5 runs | Adelaide | Nov 2, 2022 |
India | Bangladesh | India | 30 runs | Nagpur | Nov 10, 2019 |
India | Bangladesh | India | 8 wickets | Rajkot | Nov 7, 2019 |
India | Bangladesh | Bangladesh | 7 wickets | Delhi | Nov 3, 2019 |
Bangladesh | India | India | 4 wickets | Colombo (RPS) | Mar 18, 2018 |
Bangladesh | India | India | 17 runs | Colombo (RPS) | Mar 14, 2018 |
Bangladesh | India | India | 6 wickets | Colombo (RPS) | Mar 8, 2018 |
India | Bangladesh | India | 1 run | Bengaluru | Mar 23, 2016 |
Bangladesh | India | India | 8 wickets | Mirpur | Mar 6, 2016 |
Bangladesh | India | India | 45 runs | Mirpur | Feb 24, 2016 |
Bangladesh | India | India | 8 wickets | Mirpur | Mar 28, 2014 |
Bangladesh | India | India | 25 runs | Nottingham | Jun 6, 2009 |
Top Players of India and Bangladesh
India: Rohit Sharma, Virat Kohli, Rishabh Pant, Suryakumar Yadav, Jasprit Bumrah, Hardik Pandya
Bangladesh: Litton Das (WK), Najmul Hossain Shanto, Mustafizur Rahman, Shakib Al Hasan, Mahmudullah
Conclusion
The rivalry between India and Bangladesh is set to become more thrilling than ever in the future. To win the amazing money by predicting the winner of exciting matches, log in at pb77 game. Bangladesh has built up respect and confidence, while its challenge to India is only going to get better based on its level of performance on the world stage. They have solid roots in terms of support and a treasure of promising young players, and they have quite a few close games in their history, which means we can look forward to plenty of competitive excitement in the rivalry in the years ahead. In the context of ICC tournaments or for bilateral series, expect to see India vs Bangladesh appearing with regularity in international cricket.